<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What image formats are suitable for ePub?</title>
	<atom:link href="http://www.epubbooks.com/blog/20080617/image-formats-in-epub/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epubbooks.com/blog/20080617/image-formats-in-epub/</link>
	<description>Information &#38; Resources on the ePub Standard</description>
	<pubDate>Sun, 23 Nov 2008 18:30:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mike Cook</title>
		<link>http://www.epubbooks.com/blog/20080617/image-formats-in-epub/#comment-511</link>
		<dc:creator>Mike Cook</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.epubbooks.com/blog/?p=36#comment-511</guid>
		<description>Thanks for the pointer Jeff. I've now downloaded and will give it a try over the next few days. This looks very useful indeed!</description>
		<content:encoded><![CDATA[<p>Thanks for the pointer Jeff. I&#8217;ve now downloaded and will give it a try over the next few days. This looks very useful indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Schiller</title>
		<link>http://www.epubbooks.com/blog/20080617/image-formats-in-epub/#comment-500</link>
		<dc:creator>Jeff Schiller</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.epubbooks.com/blog/?p=36#comment-500</guid>
		<description>Hi Mike,

Not sure what consistitutes 'complex' for you, but you might want to download and try Inkscape: http://inkscape.org/

All of the major browsers now support a very decent amount of SVG, with the one holdout being (guess).... Microsoft.</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Not sure what consistitutes &#8216;complex&#8217; for you, but you might want to download and try Inkscape: <a href="http://inkscape.org/" rel="nofollow">http://inkscape.org/</a></p>
<p>All of the major browsers now support a very decent amount of SVG, with the one holdout being (guess)&#8230;. Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cook</title>
		<link>http://www.epubbooks.com/blog/20080617/image-formats-in-epub/#comment-324</link>
		<dc:creator>Mike Cook</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.epubbooks.com/blog/?p=36#comment-324</guid>
		<description>Thanks for the comment Marshall. What you say about the potential for reading devices to render SVG at a less optimal speed makes a lot of sense, particularly if we listen to the discussions going on around the net (I'll try to dig up some links to these). Adobe themselves recommend breaking up your eBook file in to chapter size chunks to help with the speed.

If I was to start using SVG then I think I would want to create interesting images, and by their very nature, these will be quite complex. Perhaps for the near future we should stick with good old raster images.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Marshall. What you say about the potential for reading devices to render SVG at a less optimal speed makes a lot of sense, particularly if we listen to the discussions going on around the net (I&#8217;ll try to dig up some links to these). Adobe themselves recommend breaking up your eBook file in to chapter size chunks to help with the speed.</p>
<p>If I was to start using SVG then I think I would want to create interesting images, and by their very nature, these will be quite complex. Perhaps for the near future we should stick with good old raster images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall T. Vandegrift</title>
		<link>http://www.epubbooks.com/blog/20080617/image-formats-in-epub/#comment-322</link>
		<dc:creator>Marshall T. Vandegrift</dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.epubbooks.com/blog/?p=36#comment-322</guid>
		<description>It's a several years-old, well-received format maintained by the W3C with many existing and interoperable implementations.  The OPS specifically states that SVG scripting content "must not" be used by authors and "should not" be rendered by reading systems, which essentially makes SVG purely an XML-based vector graphics format.  The only issue I see is that SVG rendering can be complex and may be slower than optimal on portable devices.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a several years-old, well-received format maintained by the W3C with many existing and interoperable implementations.  The OPS specifically states that SVG scripting content &#8220;must not&#8221; be used by authors and &#8220;should not&#8221; be rendered by reading systems, which essentially makes SVG purely an XML-based vector graphics format.  The only issue I see is that SVG rendering can be complex and may be slower than optimal on portable devices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
