<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating an ePub document from XHTML</title>
	<atom:link href="http://www.epubbooks.com/blog/20080925/creating-an-epub-document/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epubbooks.com/blog/20080925/creating-an-epub-document/</link>
	<description>Information &#38; Resources on the ePub eBook Standard</description>
	<lastBuildDate>Sun, 07 Mar 2010 17:28:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Drysdale</title>
		<link>http://www.epubbooks.com/blog/20080925/creating-an-epub-document/comment-page-1/#comment-8771</link>
		<dc:creator>Bob Drysdale</dc:creator>
		<pubDate>Fri, 12 Jun 2009 21:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.epubbooks.com/blog/?p=183#comment-8771</guid>
		<description>Simple proceedure for non geeks like me. Open the epub file with universal extractor. Open the content folder and you should find the text in webpage format. Copy and past this into web editor. I use Frontpage 2003 but there are free ones out there. the main thing is to set up a text frame on the page and keep it narrow. I set mine to 500. I&#039;m not sure what 500 means but it is about half the width of a normal page. This means when it is displayed in a hand held reader it will look like what you have produced. Now used your web editor to edit the text and save it as web page.
 Open a calibre which is  a free convertor and load the web page you have created ito it. Then just covert it back into a new e-pub version of your file. Simple  eh. No buggering about with HTML tags or what ever.</description>
		<content:encoded><![CDATA[<p>Simple proceedure for non geeks like me. Open the epub file with universal extractor. Open the content folder and you should find the text in webpage format. Copy and past this into web editor. I use Frontpage 2003 but there are free ones out there. the main thing is to set up a text frame on the page and keep it narrow. I set mine to 500. I&#8217;m not sure what 500 means but it is about half the width of a normal page. This means when it is displayed in a hand held reader it will look like what you have produced. Now used your web editor to edit the text and save it as web page.<br />
 Open a calibre which is  a free convertor and load the web page you have created ito it. Then just covert it back into a new e-pub version of your file. Simple  eh. No buggering about with HTML tags or what ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating eBooks: An ePub Tutorial &#124; Spontaneous Derivation</title>
		<link>http://www.epubbooks.com/blog/20080925/creating-an-epub-document/comment-page-1/#comment-3053</link>
		<dc:creator>Creating eBooks: An ePub Tutorial &#124; Spontaneous Derivation</dc:creator>
		<pubDate>Sun, 14 Dec 2008 07:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.epubbooks.com/blog/?p=183#comment-3053</guid>
		<description>[...] there are existing ePub tutorials out there, they&#8217;re usually not thorough enough to avoid a lot of *headdesk* moments. [...]</description>
		<content:encoded><![CDATA[<p>[...] there are existing ePub tutorials out there, they&#8217;re usually not thorough enough to avoid a lot of *headdesk* moments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cook</title>
		<link>http://www.epubbooks.com/blog/20080925/creating-an-epub-document/comment-page-1/#comment-1324</link>
		<dc:creator>Mike Cook</dc:creator>
		<pubDate>Fri, 26 Sep 2008 20:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.epubbooks.com/blog/?p=183#comment-1324</guid>
		<description>I will be writing some more detailed posts which will cover the zipping process, but in the meantime I do recommend you take a look at the article over on Snee. Thanks for the link Bob

@Liza, lol - If I wasn&#039;t such a glutton for punishment I&#039;d be heading over there myself. If you&#039;re the kind of person who doesn&#039;t like to get your hands dirty then go check out the converter. Liza also has an online ePub reader (Bookworm), this is especially useful for Amazon Kindle owners who want to read ePub books.</description>
		<content:encoded><![CDATA[<p>I will be writing some more detailed posts which will cover the zipping process, but in the meantime I do recommend you take a look at the article over on Snee. Thanks for the link Bob</p>
<p>@Liza, lol &#8211; If I wasn&#8217;t such a glutton for punishment I&#8217;d be heading over there myself. If you&#8217;re the kind of person who doesn&#8217;t like to get your hands dirty then go check out the converter. Liza also has an online ePub reader (Bookworm), this is especially useful for Amazon Kindle owners who want to read ePub books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza Daly</title>
		<link>http://www.epubbooks.com/blog/20080925/creating-an-epub-document/comment-page-1/#comment-1314</link>
		<dc:creator>Liza Daly</dc:creator>
		<pubDate>Fri, 26 Sep 2008 13:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.epubbooks.com/blog/?p=183#comment-1314</guid>
		<description>The best way to learn about something is to do it, for the lazy I&#039;ve written a TEI to epub converter: http://code.google.com/p/epub-tools/ (requires Python and some related libraries).

There are some features it should have that it doesn&#039;t (such as automatically nesting divs as levels in the NCX file), which I&#039;d be happy to add if there was interest or include if someone submitted a patch.  Most of the work is done in XSLT and so could easily be ported to another language.</description>
		<content:encoded><![CDATA[<p>The best way to learn about something is to do it, for the lazy I&#8217;ve written a TEI to epub converter: <a href="http://code.google.com/p/epub-tools/" rel="nofollow">http://code.google.com/p/epub-tools/</a> (requires Python and some related libraries).</p>
<p>There are some features it should have that it doesn&#8217;t (such as automatically nesting divs as levels in the NCX file), which I&#8217;d be happy to add if there was interest or include if someone submitted a patch.  Most of the work is done in XSLT and so could easily be ported to another language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob DuCharme</title>
		<link>http://www.epubbooks.com/blog/20080925/creating-an-epub-document/comment-page-1/#comment-1313</link>
		<dc:creator>Bob DuCharme</dc:creator>
		<pubDate>Fri, 26 Sep 2008 13:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.epubbooks.com/blog/?p=183#comment-1313</guid>
		<description>I wrote some more about this at http://www.snee.com/bobdc.blog/2008/03/creating_epub_files.html, particularly the zipping part and how to get the RNG schemas used by epubcheck. It also points to further resources on building epub files.</description>
		<content:encoded><![CDATA[<p>I wrote some more about this at <a href="http://www.snee.com/bobdc.blog/2008/03/creating_epub_files.html" rel="nofollow">http://www.snee.com/bobdc.blog/2008/03/creating_epub_files.html</a>, particularly the zipping part and how to get the RNG schemas used by epubcheck. It also points to further resources on building epub files.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
